| Issue | Title | |
| Vol 6, No 4 (2012): Management Science and Engineering | Export and Economic Growth Nexus in Nigeria | Abstract PDF INDEXED/INCLUDED/ARCHIVED |
| Christopher Ehinomen, Oguntona Olalekan Daniel | ||
| Vol 4, No 4 (2010): MANAGEMENT SCIENCE AND ENGINEERING | External Shocks, Structural Breaks and Unemployment Hysteresis in China | Abstract PDF |
| TONG Guang-rong TONG Guang-rong, Yanjun YANG | ||
| Vol 5, No 1 (2011): MANAGEMENT SCIENCE AND ENGINEERING | Extreme Value Analysis for Record Loss Prediction during Volatile Market | Abstract PDF |
| Utkarsh Shrivastava, Gaurav Dawar, Savita Dhingra, Malika Rani | ||
| Vol 4, No 3 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Factors Affecting Efficient Supply Chain Operational Performance of High and Low Technology Companies in Thailand | Abstract PDF |
| Korrakot Y. Tippayawong, Patchanee Patitad, Apichat Sopadang, Takao Enkawa | ||
| Vol 11, No 2 (2017): Management Science and Engineering | Factors That Influence the International Students’ Decisions to Study in Malaysia | Abstract PDF |
| Shuai ZHANG, Lang DAI | ||
| Vol 1, No 1 (2007): MANAGEMENT SCIENCE AND ENGINEERING | FIELD APPLICATION OF THE PM LEADERSHIP THEORY ON THE SENIOR HIGH SCHOOL MASTERS OF SHANDONG PROVINCE IN CHINA | Abstract PDF |
| Xin-mei LIU, Bo YU, Zhi LIU | ||
| Vol 8, No 4 (2014): Management Science and Engineering | Financial Analysis of Maotai Company After the Police of “Three Public Consumptions” Was Introduced | Abstract PDF |
| Zhiping NIE | ||
| Vol 8, No 3 (2014): Management Science and Engineering | Financial Risks of Chinese Enterprises’ Cross-Border Mergers and Acquisitions | Abstract PDF |
| Jing XIAO | ||
| Vol 8, No 3 (2014): Management Science and Engineering | Financing Problems and Solutions of SMEs | Abstract PDF |
| Ziyu ZHANG | ||
| Vol 10, No 3 (2016): Management Science and Engineering | Firm Internationalization, Diversification and Corporate Value: Empirical Evidence From Listed Chinese Corporations | Abstract PDF |
| Huaping SUN, Yong GENG, Weifeng SUN, Yusheng KONG | ||
| Vol 4, No 1 (2010): MANAGEMENT SCIENCE AND ENGINEERING | Food Safety Regulatory System of Developed Countries and the Implication for China | Abstract PDF |
| Li-yan YU, Yan REN, Dian-hua WANG | ||
| Vol 7, No 4 (2013): Management Science and Engineering | Forming Competitive Advantages of Cultural and Creative Enterprises From the Perspective of Heterogeneous Resources | Abstract PDF |
| Jie ZHANG, Yaping WEI | ||
| Vol 7, No 2 (2013): MANAGEMENT SCIENCE AND ENGINEERING | Fundamental Role of Marketing in the Banking Sector | Abstract PDF |
| E. Elijah OGBADU, Usman Abdullahi | ||
| Vol 12, No 3 (2018): MANAGEMENT SCIENCE AND ENGINEERING | Fuzzy Demand Vehicle Routing Problem With Soft Time Window Based on Genetic Algorithm | Abstract PDF |
| Shuqing NI | ||
| Vol 3, No 4 (2009): MANAGEMENT SCIENCE AND ENGINEERING | Game Analysis of Promoting Substitute Public Goods Provision | Abstract PDF |
| Yan WANG | ||
| Vol 2, No 1 (2008): MANAGEMENT SCIENCE AND ENGINEERING | GAME RESEARCH ON STRATEGIC INVESTMENT MANAGEMENT IN PROVINCE | Abstract PDF |
| Ke-yi WANG, Lian-sheng DONG | ||
| Vol 8, No 1 (2014): Management Science and Engineering | Game-Theoretic Analysis for a Supply Chain With Distributional and Peer-Induced Fairness Concerned Retailers | Abstract PDF |
| Yucheng SHI, Jia'ang ZHU | ||
| Vol 8, No 2 (2014): Management Science and Engineering | Governmental Transition and Consumption Inequality in Urban China: 1988-2009 | Abstract PDF |
| Fengming MA | ||
| Vol 1, No 1 (2007): MANAGEMENT SCIENCE AND ENGINEERING | GROSS INTEREST-ENVIRONMENT GAMES IN ECONOMIC MANAGEMENT SCIENCE | Abstract PDF |
| Dian-yu JIANG | ||
| Vol 8, No 1 (2014): Management Science and Engineering | Growth, Poverty, and Inequality in Algeria During 1980-2010 | Abstract PDF |
| Qasim M. Jdaitawi, Izz eddien N. Ananzeh, Hamid A. Elhirtsi | ||
| Vol 6, No 4 (2012): Management Science and Engineering | Harmonious Management Pattern of Knowledge Management | Abstract PDF INDEXED/INCLUDED/ARCHIVED |
| Huiping NIE | ||
| Vol 9, No 3 (2015): Management Science and Engineering | Hesitant Fuzzy Multi-Attribute Decision Making Based on TOPSIS With Entropy-Weighted Method | Abstract PDF |
| Qiaoping SUN, Jiewen OUYANG | ||
| Vol 5, No 3 (2011): Management Science and Engineering | Heterogeneous Arrival and Departure M/M/1 Queue with Vacation and Service Breakdown | Abstract PDF indexed/included/archived |
| R. P. Ghimire, Sushil Ghimire | ||
| Vol 8, No 2 (2014): Management Science and Engineering | HiEduQual: An Instrument for Measuring the Critical Factors of Students’ Perceived Service Quality | Abstract PDF |
| Annamdevula Subrahmanyam, Bellamkonda Raja Shekhar | ||
| Vol 1, No 1 (2007): MANAGEMENT SCIENCE AND ENGINEERING | (H,Ω) CONJUGATE MAPS AND (H,Ω) DUALITY THEORY IN MULTIOBJECTIVE OPTIMIZATION | Abstract PDF |
| Jun-wen FENG | ||
| 201 - 225 of 611 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |
Management Science and Engineering
Articles published in Management Science and Engineering are licensed under 
