| Journal | Issue | Title | |
| Canadian Social Science | Vol 11, No 12 (2015): Canadian Social Science | Analysis of Public Policy Effect on High-Quality Employment and Its Problems | Abstract PDF | 
| Weiwei KONG, Kun CHENG | |||
| Higher Education of Social Science | Vol 13, No 1 (2017): Higher Education of Social Science | Analysis of Research Hotspots of Flipped Class for College English and Outlook: Based on Visualization Analysis of Co-Words in Related Literature Extracted From CNKI | Abstract PDF | 
| Xiaoxue ZHANG, Junnan WANG, Zheng XU | |||
| Advances in Petroleum Exploration and Development | Vol 16, No 1 (2018): Advances in Petroleum Exploration and Development | Analysis of Seismic Response Characteristics of Cenozoic Igneous Facies and Hypothesis of Annular Eruption Pattern, Bohai Area-A Case Study | Abstract PDF | 
| Haojie LIU, Xuefeng ZHOU, Fuqiang LI, Jiuan XIE | |||
| Higher Education of Social Science | Vol 6, No 3 (2014): Higher Education of Social Science | Analysis of Shanghai Composite Index Variation Based on Regression Analysis | Abstract PDF | 
| Yujie CUI, Qipu XI, Junzhang HAO | |||
| Canadian Social Science | Vol 8, No 2 (2012): Canadian Social Science | Analysis of Shelley’s Poetry from the perspective of foregrounding | Abstract PDF Indexed/Included/Archived | 
| Ge ZHANG, Ruopeng CUI | |||
| Cross-Cultural Communication | Vol 11, No 2 (2015): Cross-Cultural Communication | Analysis of Small and Medium-Sized Enterprises’ E-Commerce Development Status in China in the New Economy Era | Abstract PDF | 
| Zheng ZHANG, Yu WANG | |||
| International Business and Management | Vol 10, No 2 (2015): International Business and Management | Analysis of Snow Brand Milk Products' Crisis Events | Abstract PDF | 
| Xiaohong ZHOU | |||
| Canadian Social Science | Vol 11, No 7 (2015): Canadian Social Science | Analysis of Specialized Personnel Training for Industrial Cluster Development in Service Regions: A Case Study of Specialized Personnel Training in Applied Business Economics | Abstract PDF | 
| Xiaokong XIAO | |||
| Management Science and Engineering | Vol 11, No 2 (2017): Management Science and Engineering | Analysis of Stakeholder Influence: A Perception of Software Engineering Projectsin Nigeria | Abstract PDF | 
| Adanma Cecilia Eberendu, Edem Okon Peter Akpan, Emmanuel C. Ubani, Kelvin A. Okorocha | |||
| Canadian Social Science | Vol 10, No 1 (2014): Canadian Social Science | Analysis of Subsidizing Capabilities of College Counselors | Abstract PDF | 
| Ping FEI | |||
| Canadian Social Science | Vol 7, No 3 (2011): Canadian Social Science | Analysis of Supply Factors of the Migrant Workers Based on Comprehensive Fuzzy Evaluation | Abstract PDF | 
| Shengwu ZHOU, Shuang XU, Chenghu NIU | |||
| Advances in Petroleum Exploration and Development | Vol 10, No 2 (2015): Advances in Petroleum Exploration and Development | Analysis of Synthesis of General-Purpose Phenolic Resin and Its Curing Mechanism | Abstract PDF | 
| Weili LIU | |||
| Canadian Social Science | Vol 10, No 2 (2014): Canadian Social Science | Analysis of Tacit Knowledge and Its Dominant Path | Abstract PDF | 
| Lijuan ZENG, Xiaoying TANG | |||
| Canadian Social Science | Vol 6, No 3 (2010): Canadian Social Science | Analysis of Teacher Talk on the Basis of Relevance Theory | Abstract PDF | 
| Xiao-hui XU | |||
| Higher Education of Social Science | Vol 14, No 1 (2018): Higher Education of Social Science | Analysis of Teaching Reform of International Finance Course in Application-Oriented Undergraduate Colleges and Universities: Taking Economics College of Changchun University as an Example | Abstract PDF | 
| Jing XU | |||
| Canadian Social Science | Vol 11, No 11 (2015): Canadian Social Science | Analysis of the Action Mechanism of Agricultural Modernization Drived by Science and Technology-Oriented Poverty Alleviation Project in Poor Areas in China | Abstract PDF | 
| Jing HE, Fangchao YAN, Zhizhang WANG | |||
| Advances in Natural Science | Vol 3, No 2 (2010): Advances in Natural Science | Analysis of the Aerodynamic Character of Bionic Wingspan on the Basis of Frigate Wing Structure | Abstract PDF | 
| Yi MA, Yu-rong LIU, Jing-fu JIN, Qian CONG | |||
| Management Science and Engineering | Vol 10, No 3 (2016): Management Science and Engineering | Analysis of the Application of Statistics to Economic Management | Abstract PDF | 
| Xueying ZHANG | |||
| Studies in Sociology of Science | Vol 5, No 3 (2014): Studies in Sociology of Science | Analysis of the Application of Traditional “Feng Shui” Theory in Modern Home Space | Abstract PDF | 
| Hongmei LI | |||
| Canadian Social Science | Vol 18, No 5 (2022): Canadian Social Science | Analysis of the Attitude Resources in English News Reports About Xiong’an | Abstract PDF | 
| Leyang WANG | |||
| Studies in Literature and Language | Vol 18, No 1 (2019): Studies in Literature and Language | Analysis of the Barriers in the Educational Communication With Adolescent Students | Abstract PDF | 
| Jesús Cuéllar Álvarez, Andrea Corcina Rodríguez, Isabel Muñiz Casas | |||
| Canadian Social Science | Vol 3, No 2 (2007): Canadian Social Science | Analysis of the Changing Portraits in "A Rose for Emily" | Abstract PDF | 
| Qun XIE | |||
| Cross-Cultural Communication | Vol 12, No 12 (2016): Cross-Cultural Communication | Analysis of the Civilian Consciousness Reflected in Posthumous Papers of the Pickwick Club | Abstract PDF | 
| Yanfei Hai | |||
| Higher Education of Social Science | Vol 9, No 4 (2015): Higher Education of Social Science | Analysis of the Classroom Teaching Effects of Financial Engineering based on Scenario Analysis | Abstract PDF | 
| Yanfen TIAN, Yang FANG, Binghui ZHANG | |||
| Higher Education of Social Science | Vol 3, No 3 (2012): HIGHER EDUCATION OF SOCIAL SCIENCE | Analysis of the College Financial Security Mechanism from the Vision of Governance Structure | Abstract PDF | 
| Qianmei WEI | |||
| 1376 - 1400 of 9518 Items | << < 51 52 53 54 55 56 57 58 59 60 > >> | ||
