| Issue | Title | |
| Vol 8, No 2 (2014): International Business and Management | The Synthetic Efficiency Measures of the Chinese Commercial Bank System with Bad Loans and Reserve Using Two-Stage DEA Model | Abstract PDF | 
| LI Hongxia | ||
| Vol 4, No 2 (2012): International Business and Management | The Tantalizing Factors Associated with Compulsive Buying Among Young Adult Consumers | Abstract PDF | 
| Eric V. Bindah, Md Nor Othman | ||
| Vol 8, No 1 (2014): International Business and Management | The Top-level Institutional Design on the Perfection & Expansion of VAT Reform Pilot | Abstract PDF | 
| ZHANG Fuqiang, LI Menglu | ||
| Vol 5, No 1 (2012): International Business and Management | The Transmission of U.S. Monetary Policy Shocks to the China’s Output and Inflation: An Empirical Analysis | Abstract PDF | 
| Weiguo XIAO, Yang ZHAO | ||
| Vol 10, No 3 (2015): International Business and Management | Total Factor Productivity Dynamics in Sub-Saharan Africa: Malmquist Index Approach | Abstract PDF | 
| Alilu Noah, Hyacinth E. Ichoku | ||
| Vol 4, No 1 (2012): International Business and Management | Total Relationship Management (TRM) and 5 Qs Model as New Management Techniques: A Comparative Study for a Knowledge-Intensive Sector | Abstract PDF | 
| Mosad Zineldin, Hatice Camgoz Akdag, Mohamed Belal | ||
| Vol 6, No 1 (2013): International Business and Management | Tourism Marketing Strategy Case Study: Aqaba Special Economic Zone (ASEZA) | Abstract PDF | 
| Mozfi Al-Amyan | ||
| Vol 9, No 1 (2014): International Business and Management | Transformational Leadership and Employee Work Attitudes: A Theoretical Model’s Constitution and Analysis | Abstract PDF | 
| Bo YU | ||
| Vol 15, No 2 (2017): International Business and Management | Transformational Leadership Style and Organizational Learning: The Mediate Effect of Organizational Culture | Abstract PDF | 
| Mahmoud Elshanti | ||
| Vol 7, No 1 (2013): International Business and Management | Twin Deficits in the Lao PDR: An Empirical Study | Abstract PDF | 
| Phouthanouphet Saysombath, Phouphet Kyophilavong | ||
| Vol 12, No 3 (2016): International Business and Management | Two-Echelon Supply Chain Decision Model with Price-and-Carbon-Emission Dependent Demand | Abstract PDF | 
| Juxia HUANG | ||
| Vol 12, No 2 (2016): International Business and Management | Understanding the Role of Entrepreneur’s Personal Brand in SMEs Total Brand | Abstract PDF | 
| Yasamin Razeghi, Ahmad Roosta, Manijeh Gharache, Akbar Alemtabriz | ||
| Vol 13, No 1 (2016): International Business and Management | Unemployment, Youth Leadership Ambitions and Tasks of the Modern Russian University | Abstract PDF | 
| Alexander Zobov, Diana Yampolskay, Olga Vasilyeva | ||
| Vol 14, No 1 (2017): International Business and Management | Unit Root Tests for Long Memory Series in the Presence of Structural Breaks in Variance | Abstract PDF | 
| Yuanyuan LI, Hao JIN | ||
| Vol 3, No 2 (2011): International Business and Management | University Soft Power: Meaning and Strategy of Construction from the Perspective of “Harmony” Culture | Abstract PDF | 
| Peizhi SHI, Qing YAO | ||
| Vol 5, No 2 (2012): International Business and Management | Urban Health Care Satisfaction Survey – A Case of Shenyang City | Abstract PDF | 
| Ling WANG | ||
| Vol 7, No 1 (2013): International Business and Management | User Follow Prediction of Microblog Based on the Activeness and Interest Similarity | Abstract PDF | 
| CAO Yunzhong, SHAO Peiji, LI Liangqiang, ZHOU Kairui | ||
| Vol 14, No 1 (2017): International Business and Management | Valuation Role of Accounting Information in Profit and Loss Firms | Abstract PDF | 
| Gee-Jung Kwon | ||
| Vol 9, No 1 (2014): International Business and Management | Value Engineering for Flat Bottom Steep Projects: Cost-Control Objects Selection | Abstract PDF | 
| Jinqiong TAN, Yonghong TAO | ||
| Vol 10, No 3 (2015): International Business and Management | Value Stream Performance Measurement in Lean Manufacturing Business | Abstract PDF | 
| Meral Gündüz | ||
| Vol 9, No 1 (2014): International Business and Management | Variable Annuities and Embedded Options Valuation: Some Remarks in a Fuzzy Logic Framework | Abstract PDF | 
| Esposito M., Orlando A. | ||
| Vol 5, No 2 (2012): International Business and Management | Venture Capital and the Emergence and Development of Entrepreneurship: A Focus on Employment Generation and Poverty Alleviation in Lagos State | Abstract PDF | 
| Kenneth Enoch OKPALA | ||
| Vol 10, No 2 (2015): International Business and Management | Wal-Mart Development in Chinese Market: Problems and Countermeasures—Based on the Enterprise Culture and Ethics | Abstract PDF | 
| Jun HUANG, Yu JIA | ||
| Vol 9, No 1 (2014): International Business and Management | Wavelet Based Assessment of Crop Yield Risk in Multiple Crop Insurance | Abstract PDF | 
| Zheng GU, Yajuan LU | ||
| Vol 7, No 1 (2013): International Business and Management | Wealth Creation, Retirement and Succession Planning of Entrepreneurs in South-East, Nigeria | Abstract PDF | 
| B. CHIMA ONUOHA | ||
| 526 - 550 of 555 Items | << < 17 18 19 20 21 22 23 > >> | |
	International Business and Management
 Articles published in International Business and Management 
