Search Thesis Abstracts
Issue | Title | |
Vol 12, No 1 (2016): Canadian Social Science | An Empirical Study on the Effects of Regional Financial Structure’s Transformation on Economic Growth: Based on the Data of Henan Province, China | Abstract PDF |
Songhua LI | ||
Vol 11, No 6 (2015): Canadian Social Science | Domestic Investment and Economic Growth in Nigeria From 1970-2013: An Econometric Analysis | Abstract PDF |
Imoisi Anthony Ilegbinosa, Abuo Micheal, Sogules Ipalibo Watson | ||
Vol 8, No 2 (2012): Canadian Social Science | An Investigation of Causal Relationship Between Fiscal Deficits, Economic Growth and Money Supply in Nigeria (1970-2009) | Abstract PDF Indexed/Included/Archived |
Abu Maji, Ali S. Yusufu Bagaji, Moses Shaibu Etila, Jafa’aru Garba Sule | ||
Vol 11, No 8 (2015): Canadian Social Science | A Comparative Empirical Study on the Macroeconomic Objectives and Effectiveness of Interest Rate Policies of China and U.S. | Abstract PDF |
Shi HUANG | ||
Vol 10, No 5 (2014): Canadian Social Science | The Short and Long-Run Implications of Budget Deficit on Economic Growth in Nigeria (1980-2011) | Abstract PDF |
A. A. AWE, A. K. Funlayo | ||
Vol 8, No 5 (2012): Canadian Social Science | Stock Market Development and Economic Growth in Nigeria: Market Size Versus Liquidity | Abstract PDF HTML Indexed/Included/Archived |
Okey O. Ovat | ||
Vol 14, No 10 (2018): Canadian Social Science | Effect of Bank Diversification on Economic Growth in Nigeria | Abstract PDF |
Obisesan Ola Grace, Ogunsanwo Odunayo Femi | ||
Vol 17, No 5 (2021): Canadian Social Science | Environmental Regulation and Economic Growth | Abstract PDF |
Zhiying ZHANG, Xiaojing ZHOU | ||
Vol 17, No 3 (2021): Canadian Social Science | Economic Growth and Foreign Direct Investment Transnational Exploration in Africa Using Panel Integration and Panel Estimation | Abstract PDF |
Mamoudou Seyni, Rwiza Edith | ||
Vol 14, No 1 (2018): Canadian Social Science | PEDAGOGY AND IMPACT OF GIFMIS ADOPTION AS A TOOL FOR PUBLIC FINANCE MANAGEMENT | Abstract PDF |
Olurankinse Felix, Oloruntoba Sunday Rufus | ||
Vol 16, No 10 (2020): Canadian Social Science | Effect of Foreign Aids on Economic Growth in Nigeria | Abstract PDF |
Najeem Ayodeji Isiaka, Wasiu Abiodun Makinde | ||
Vol 7, No 6 (2011): Canadian Social Science | Research on the Effects of Logistics Industry on Economic Growth in Jilin Province in China | Abstract PDF Indexed/Included/Archived |
Yang SHAO, Jianguo ZHENG | ||
Vol 7, No 4 (2011): Canadian Social Science | Health as a Component of Human Capital Formation: Does it Matter for the Growth of the Nigerian Economy? | Abstract PDF Indexed/Included/Archived |
Rasaki Stephen Dauda | ||
Vol 7, No 4 (2011): Canadian Social Science | Investment in Human Capital and Economic Growth in Nigeria Using a Causality Approach | Abstract PDF Indexed/Included/Archived |
Ditimi Amassoma, Nwosa P. I. | ||
Vol 7, No 6 (2011): Canadian Social Science | Exploring the Linkages Among Economic Growth, Openness, Income Inequality, Education and Health in Pakistan | Abstract PDF Indexed/Included/Archived |
Nabeela Asghar, Asma Awan, Hafeez ur Rehman | ||
1 - 15 of 15 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"