Table of Contents
Articles
| Research on Stimulation Effect of Two Government’s Subsidy Modes on Enterprise and Consumer | PDF INDEXED/INCLUDED/ARCHIVED |
| Jian LIU, Chaobing LI | 1-5 |
| A Comprehensive Model for Status Assessments’ Gap Evaluation in the World Class Manufacturing -- Based on Modifications’ Development of ESCAP Approach | PDF INDEXED/INCLUDED/ARCHIVED |
| S.M. Seyed Hosseinie, A.N. Mosleh Shirazi, A. Toloie Eshlaghy, M.H. Mehran | 6-9 |
| The Research of External Financing Options of Small and Medium-Sized Enterprises in China | PDF INDEXED/INCLUDED/ARCHIVED |
| Hongyu LI, Meiyue LIU | 10-15 |
| Study on Competitive Advantages of Starbucks Surfers’ Paradise Coffee Shop | PDF INDEXED/INCLUDED/ARCHIVED |
| Zhenjia ZHANG | 16-21 |
| Research on the Operating Efficiency of Listed Companies in the Crafts Industries Based on DEA | PDF INDEXED/INCLUDED/ARCHIVED |
| Qingdong LI, Zhixin CUI | 22-25 |
| Market Discipline and City Commercial Banks’ Risk Taking | PDF INDEXED/INCLUDED/ARCHIVED |
| Yaling WANG, Yingzhi LIU | 26-29 |
| Research on Post-Evaluation of Oilfield Ground Engineering Project | PDF INDEXED/INCLUDED/ARCHIVED |
| Yanling XIAO, Lin LI, Hongyun Luo | 30-33 |
| Experience and Inspiration of Risk Management of India’s Software and Service Outsourcing | PDF INDEXED/INCLUDED/ARCHIVED |
| Meixia DONG, Jiping GE | 34-38 |
| The Value Analysis of Rural Food Safety Supervision Mechanism in China | PDF INDEXED/INCLUDED/ARCHIVED |
| Qian ZHAO | 39-43 |
| The Influence of Shanghai’s Population Structure on City’s Housing Demand and the Solution for Housing Supply | PDF INDEXED/INCLUDED/ARCHIVED |
| Xiaoli YAN, Zhenglong LI | 44-50 |
| The Application of AHP Method for Universities Procurement and Bidding | PDF INDEXED/INCLUDED/ARCHIVED |
| Dan LI, Zhiguo DONG | 56-58 |
| Research on Cost Strategies in Railway Construction Business Based on Value Chain Analysis | PDF INDEXED/INCLUDED/ARCHIVED |
| Yanfang WU | 59-62 |
| Early-Warning and Risk Prevention of Sovereign Credit Rating Downgrades -- Empirical Test from 35 Country Panel Data | PDF INDEXED/INCLUDED/ARCHIVED |
| Yixiang Tian, Chenggang Li, Liucun Lu | 51-55 |
Reminder
We only use three mailboxes as follows to deal with issues about paper acceptance, payment and submission of electronic versions of our journals to databases:
caooc@hotmail.com; mse@cscanada.net; mse@cscanada.org
Copyright © 2010 Canadian Research & Development Center of Sciences and Cultures
Address: 758, 77e AV, Laval, Quebec, H7V 4A8, Canada
Telephone: 1-514-558 6138
Http://www.cscanada.net Http://www.cscanada.org
Management Science and Engineering


